Day 1 big fish, 4.10, Ray Baker
Day 2 big fish, 5.52, Doug Jeffcoat
1st, Donaldson, 20.80, Ricky Webb, 20.94, Total, 41.74
2nd, Wright, 19.67, Barnes, 21.78, Total, 41.45
3rd, Rouse, 16.30, Richards, 21.30, Total, 37.60
4th, English, 16.95, Jeffcoat, 17.00, Total, 33.95
5th, Breckenridge, 23.57, Holland, 10.07, Total, 33.64
6th, Pilcher, 9.68, Bristow, 22.57, Total, 32.25
7th, Germanson, 9.52, Mathis, 14.74, Total, 24.26
8th, Baker, 13.17, Laborte, 9.72, Total, 22.89
9th, Turner, 8.45, Federico, 13.59, Total, 22.04
10th, Jones, 13.45, Gilmore, 6.68, Total, 20.13
11th, McGee, 10.59, Jarrell, 7.06, Total, 17.65
12th, Pitzing, 9.82, Key, 6.45, Total, 16.27
13th, Brookins, 3.56, Draughon, 11.82, Total, 15.38
14th, Perkins, 11.65, Shippee, 2.67, Total, 14.32
15th, Whatley, 5.51, White, 6.30, Total, 11.81
16th, Oliver, 8.65
Subscribe to:
Post Comments (Atom)
2 comments:
Cheaters.....
of course like your web-site but you need to take a look at the spelling on several
of your posts. Several of them are rife with spelling issues and
I find it very bothersome to inform the truth on the other hand I will surely come
again again.
Also visit my web site: bokk of ra
Post a Comment